- All products
- Package offers
- Truck - Farm and heavy equipment
- Truck tyre changers
- Truck tyre changers mobile
- Truck wheel balancers
- Truck air hydraulic jacks
- Mobile column lifts
- Accessories truck tyre mounting
| Capacity | 3000 kg |
| Lifting height | 213 cm (180 net) |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic - Heavy duty (800 kg own weight) |
| Platforms | 154 - 180 cm |
| ► | CE Stop + IR synchronization monitoring |
| ► | Parking at any height (lock function) |
| ► | Operation 1 lifting table possible |
| C/w | Mounting anchors + rubber blocks |
| Voltage | 400V or 230V |
| Capacity | 3000 kg |
| Lifting height | 213 cm (180 net) |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic - Heavy duty (800 kg own weight) |
| Platforms | 154 - 180 cm extendable at one side |
| ► | CE-Stop + IR synchronization monitoring |
| ► | Parking at any height (lock function) |
| ► | Operation 1 lifting table possible |
| ► | 2 x recessed containers galvanized |
| C/w | Floor bolts + rubber blocks |
| Voltage | 400V or 230V |
| Capacity | 3200 kg |
| Liftheight | 215 cm (183 net) |
| Drive | 2.2 kW Electric - Hydraulic |
| Type | Fully automatic |
| Platforms | 166 - 224 cm - double extensions |
| ► | CE-stop + IR synchronization monitoring |
| ► | Height limit switch |
| ► | Parking at any height - lock function |
| C/w | Mounting anchors + rubber blocks |
| Voltage | 400V |
| Recessed containers | Not available for the TSC3200X2iL |
| Capacity | 3500 kg |
| Liftheight | 214 cm (180 net) |
| Drive | 3.0 kW Electric - Hydraulic |
| Type | Fully automatic - Heavy duty (900 kg own weight) |
| Platforms | 166 - 206 cm Double extensions |
| ► | CE-Stop + 3 extra safety switches |
| ► | Parking at any height (lock function) |
| C/w | Floor bolts + rubber blocks |
| Voltage | 400V or 230V |
| Capacity | 3500 kg |
| Liftheight | 214 cm (180 net) |
| Drive | 3.0 kW Electric - Hydraulic |
| Type | Fully automatic - Heavy duty (900 kg own weight) |
| Platforms | 166 - 206 cm Double extensions |
| ► | CE-Stop + 3 extra safety switches |
| ► | Parking at any height (lock function) |
| ► | 2 x recessed containers galvanized |
| C/w | Floor bolts + rubber blocks |
| Voltage | 400V or 230V |
| Capacity | 3500 kg - Low Profile |
| Liftheight | 214 cm (180 net) |
| Drive | 3.0 kW Electric - Hydraulic |
| Type | Fully automatic - Heavy duty (900 kg) |
| Platforms | 166 - 206 cm Double extensions |
| ► | CE-Stop + 3 extra safety switches |
| ► | Parking at any height (lock function) |
| ► | Platforms extendable in lowest position |
| ► | Platforms can sink in floor regardless extensions position |
| C/w | Floor bolts + rubber blocks |
| Recessed containers (galvanized) | |
| Voltage | 400V or 230V |
| Capacity | 4000 kg |
| Lifting height | 198 cm (186 cm net) |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic - Heavy duty |
| Platforms | 148,5 - 230,5 cm - Double extensions |
| ► | Hydraulic mechanical safety lock |
| ► | Safety and overload valves in the cylinder systems |
| ► | No air required - immediate descent |
| ► | Auto-stop at 25 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Tip-lever system |
| ► | Scissor axles with bushings, low-wear |
| Delivery incl. | Floor bolts + cover caps + rubber blocks (4) + cylinder protection caps |
| Voltage | 400V or 230V |
| Package | L160 x W80 x H42 cm - 900 kg |
| Controller | L48 x W41 x H116 cm - 50 kg |
| Certification | CE / TUV Directive EN1493:2010 Vehicle Lifts |
| Colour | As of 2024, completely anthracite grey RAL7016 |
| 3 models available | |
| TSC4000X2 iXL | Inground - 12 cm |
| TSC4000X2 XLLR | 4 x L100 cm ramps |
| TSC4000X2 XLSR | 4 x L56 cm ramps |