- Trucks, tractor units and trailers, city buses and commercial vehicles
- Vans, passenger cars and SUV
This truck wheel balancer is ideal for both professional truck garages and small workshops.
This truck tire balancing machine of TyreON with the 150 kg wheel-lift is made for professional intensive use.
The TyreON TB120 has a long service life due to the construction of thick sheet steel, the quality materials and applied techniques.
The TB120 has been manufactured by us for 10 years and in that decade the quality and performance have been adapted to the requirements of the users. The result is a very user-friendly balancing machine of top quality.
|
|
||||
Rim diameter | 10 - 32 / (25,5 - 81) | Inch / cm | ||
Wheel size (rim with tire) | 14 - 24 | Inch | ||
Maximum width of the wheel or rim | 5.5 - 20 / (14 - 51) | Inch / cm | ||
Maximum diameter of the wheel or rim | 120 | cm | ||
Maximum weight of the wheel | 150 | kg | ||
Shaft diameter | 40 | mm | ||
Pneumatic wheel-lift | 10,5 - 40,5 | cm | ||
Performance |
||||
Balancing programs | 8 - steel and aluminium | |||
Rapid static optimization (OPT) | ✓ (twist the tire on the rim) | |||
Integrated distance measurement per ruler | ✓ | |||
Display (gram - Inch - mm) | Double LED-display | |||
Rotation speed | Truck 200 | Car 150 | rpm | ||
Testing time | Truck 10 - 15 Truck | Car 5 - 7 | sec | ||
Balancing precision | Truck +/-50 | Car +/-10 | gr | ||
Stops automatically | ✓ | |||
Footbrake | ✓ | |||
Hood down = start / Hood up = brake | ✓ | |||
|
||||
Other information |
||||
Required air pressure for the wheel-lift | 8 - 10 Bar | Bar | ||
Voltage | 230 / 1 / 50 | Volt / Fase / Hz | ||
Motor power | 0.55 | kW | ||
Fuse | 6 | Ampère | ||
Noise level | <= 70 | dB | ||
Weight | 295 | Kg | ||
Required floor area (LxWxH) | 2010x820 | mm |