- All products
- Package offers
- Truck - Farm and heavy equipment
- Truck tyre changers
- Truck tyre changers mobile
- Truck wheel balancers
- Truck air hydraulic jacks
- Mobile column lifts
- Accessories truck tyre mounting
| Capacity | 2500 kg |
| Lifting height | 14 - 155 cm |
| ► | Fully pneumatic |
| ► | Fully automatic - mobile |
| ► | Adjustable in width and height |
| ► | For vehicles up to 3200 kg |
| ► | Foldable handle |
| Delivery includes | 2 axle supports - 2000 kg each |
| 20 meter air hose | |
| BMW & Audi adapters | |
| SUV adapters | |
| Wooden box | L136 x B66 x H35 cm - 150 kg |
| Required airpressure | 7 - 9 Bar |
| Capacity | 2700 kg - Mobile |
| Lifting height | 12,5 - 140 cm |
| Drive | 2,2 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | Electrically unlocked |
| ► | No air required |
| ► | Adjustable lowering speed |
| ► | Parking function (Lock) |
| ► | Automatic lock of lifting arms |
| Including | Lifting pads and height adapters (16) |
| Package | L230 x B107 x H85 cm - 476 kg |
| Promo - For free | Hand pump - lowering if power failure |
| Voltage | 230V |
| Colour | RAL 5015 |
| Capacity | 3000 kg - Mobile |
| Lifting height | 11 - 109 cm |
| Platform length | 140 - 204 cm |
| Drive | 2.2 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | Mechanically locked every 5 cm |
| ► | Electrically unlocked - direct drop |
| ► | No air required |
| ► | CE Auto-stop at 25 cm |
| ► | Hand pump - also lowering if power failure |
| ► | Broken hose protection |
| Delivery includes | Wheelset + 4 rubber blocks |
| Package | L180 x B155 x H80 cm - 650 kg |
| Promo - For free | Hand pump - lowering if power failure |
| Promo - For free | Wheelset + 8 rubber blocks |
| Voltage | 230V |
| Capacity | 3000 kg - Mobile |
| Lifting height | 11 - 109 cm |
| Platform length | 140 - 204 cm |
| Drive | 2.2 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | Mechanically locked every 5 cm |
| ► | Electrically unlocked - direct drop |
| ► | No air required |
| ► | CE Auto-stop at 25 cm |
| ► | Hand pump - also lowering if power failure |
| ► | Broken hose protection |
| Delivery includes | Wheelset + 4 rubber blocks |
| Package | L180 x B155 x H80 cm - 650 kg |
| Promo - For free | Hand pump - lowering if power failure |
| Promo - For free | Wheelset + 8 rubber blocks |
| Voltage | 230V |
| Capacity | 3500 kg - Mobile |
| Lifting height | 11 - 128 cm |
| Platform length | 156 - 214,5 cm |
| Drive | 2.2 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | Mechanically locked every 5 cm |
| ► | Electrically unlocked - direct drop |
| ► | No air required |
| ► | CE Auto-stop at 35 cm |
| ► | Foot protection brackets - removable |
| ► | Hand pump - also lowering if power failure |
| ► | Broken hose protection |
| ► | Tip-lever lifting system |
| ► | Mobile control unit - 130 cm high |
| ► | 85 cm working space between the lifting tables |
| Package | L200 x W170 x H75 cm - 685 kg |
| Promo - For free | Hand pump - lowering if power failure |
| Promo - For free | Wheelset + 8 rubber blocks |
| Voltage | 230V |
| Hydraulic oil | 6L TyreON hv-iso-32 (not included) |
| Voltage | 230 Volt / 1Ph / 2.2 KW / 16A(C) |
| Capacity | 3000 kg - On floor |
| Lifting height | 10,5 - 190,5 cm |
| Platform length | 145 - 205 cm |
| Drive | 2.2 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | Mechanical safety lock |
| ► | Pressurized air is required |
| ► | Auto-stop at 25 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Own weight 900 kg |
| ► | Quick and easy to install (video) |
| ► | Broken hose protection |
| Including | Floor bolts |
| A coded hydraulic hose set | |
| Package | L170 x B80 x H150 cm - 995 kg |
| Voltage | 400V or 230V |
| Capacity | 3500 kg - On floor |
| Lifting height | 11,5 - 209 cm |
| Platform length | 147 - 204 cm |
| Drive | 3 kW Electric - Hydraulic |
| Type | Fully automatic |
| ► | hydraulic mechanical safety lock |
| ► | No air - immediate descent |
| ► | Auto-stop at 25 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Own weight 950 kg |
| ► | Easy to install, automatic venting and platform leveling procedure |
| Including | Floor bolts |
| A coded hydraulic hose set | |
| Package | L205 x B75 x H155 cm - 1000 kg |
| Voltage | 400V or 230V |
| Capacity | 3500 kg - On floor |
| Lifting height | 10,5 - 198 cm |
| Platform length | 148,5 - 210,5 cm |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic |
| ► | Hydraulic mechanical safety lock |
| ► | No air - immediate descent |
| ► | Auto-stop at 30 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Own weight 950 kg |
| ► | Quick and easy to install |
| ► | Broken hose protection |
| Including | Floor bolts |
| A coded hydraulic hose set | |
| Package | L220 x W75 x H85 cm - 1045 kg |
| Voltage | 400V or 230V |
| Capacity | 4000 kg |
| Lifting height | 10,8 - 198 cm |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic - Heavy duty |
| Platforms | 148,5 - 230,5 cm - Double extensions |
| ► | Hydraulic mechanical safety lock |
| ► | Safety and overload valves in the cylinder systems |
| ► | No air required - immediate descent |
| ► | Auto-stop at 25 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Tip-lever system |
| ► | Axles with bearing bushes |
| Delivery incl. | 4 x 56,2 long ramps |
| Floor bolts + floor gutters + rubber blocks (4) + cylinder protection caps | |
| Voltage | 400V or 230V |
| Package | L160 x W80 x H42 cm - 900 kg |
| Controller | L48 x W41 x H116 cm - 50 kg |
| Certification | CE / TUV Directive EN1493:2010 Vehicle Lifts |
| Colour | As of 2024, completely anthracite grey RAL7016 |
| 3 models available | |
| TSC4000X2 XLSR | 10.8 cm drive-on height - 56 cm long ramps |
| TSC4000X2 XLLR | 5 cm drive-on height - 100 cm long ramps |
| TSC4000X2 iXL | 0 cm drive-on height - Flush-mounted in the floor (12 cm) |
| Capacity | 4000 kg |
| Lifting height | 5 - 198 cm |
| Drive | 2.2 kW Electric-hydraulic |
| Type | Fully automatic - Heavy duty |
| Platforms | 148,5 - 230,5 cm - Double extensions |
| ► | Hydraulic mechanical safety lock |
| ► | Safety and overload valves in the cylinder systems |
| ► | No air required - immediate descent |
| ► | Auto-stop at 25 cm + slow descend |
| ► | IR synchronization monitoring |
| ► | Tip-lever system |
| ► | Axles with bearing bushes |
| Delivery incl. | 4 x 100 cm long ramps voor 5 cm ground clearance |
| Floor bolts + floor gutters + rubber blocks (4) + cylinder protection caps | |
| Voltage | 400V or 230V |
| Package | L160 x W80 x H42 cm - 900 kg |
| Controller | L48 x W41 x H116 cm - 50 kg |
| Certification | CE / TUV Directive EN1493:2010 Vehicle Lifts |
| Colour | As of 2024, completely anthracite grey RAL7016 |
| 3 models available | |
| TSC4000X2 XLLR | 5 cm drive-on height - 100 cm long ramps |
| TSC4000X2 XLSR | 10.8 cm drive-on height - 56 cm long ramps |
| TSC4000X2 iXL | 0 cm drive-on height - Flush-mounted in the floor (12 cm) |
| Dimensions | L 85 cm x B 53 cm x H 5,5 cm |
| Packed - 4 pieces | L120 x B80 x H30 - cm / 100 kg (euro pallet) |
| Delivery includes | Set of floor fixing anchors (8) |
| Wheelset | 4 pcs |
| ► | Fast and easy |
| ► | Works amazingly well also with one hand |
| Suitable for | TyreON TSC3000E |
| Heavy duty professional quality | Total weight 20 kg |
| Blow mold case | 46 x 35 x 9 (cm) |
| Heavy duty professional quality | Total weight 37 kg |
| Blow mold case | 60 x 42 x 9 (cm) |
| Dimensions | L 85 cm x B 53 cm x H 5,5 cm |
| Packed - 4 pieces | L120 x B80 x H30 - cm / 100 kg (euro pallet) |
| Delivery includes | Set of floor fixing anchors (8) |