- Trucks, tractor units and trailers, city buses and commercial vehicles
- Vans, passenger cars and SUV
- Motorcycle, quad and ATV (with adapter)
The truck wheel balancer is ideal for both professional truck garages and small workshops.
![]() |
![]() |
Technical details |
||||
| Rim diameter | 10 - 32 / (25,5 - 81) | Inch / cm | ||
| Maximum width of the wheel or rim | 1.5 - 20 / (3,9 -51) | Inch / cm | ||
| Maximum diameter of the wheel or rim | 120 | cm | ||
| Maximum weight of the wheel | 200 | kg | ||
| Shaft diameter | 40 | mm | ||
| Wheel lift | 10,5 - 40,5 | cm | ||
Performance |
||||
| Balancing programs | 10 - steel and aluminium | |||
| Rapid static optimization (OPT) | ✓ (twisting the tire on the rim) | |||
| Integrated distance measurement per ruler | ✓ | |||
| Display (gram - ounces - Inch - mm) | Double LED-display | |||
| Rotation speed | Truck 90 | Car 150 | rpm | ||
| Testing time | Truck 10 - 15 | Car 5 - 7 | sec | ||
| Balancing precision | Truck +/-10 | Car +/-1 | gr | ||
| Automatic pneumatic brake | ✓ | |||
| Hood down = start / Hood up = brake | ✓ | |||
|
|
||||
Other information |
||||
| Required air pressure - wheel-lift and brake | 8 - 10 | Bar | ||
| Voltage | 230 / 1 / 50 | Volt / Fase / Hz | ||
| Motor power | 0.25 | kW | ||
| Fuse | 4 | Ampère | ||
| Noise level | <= 70 | dB | ||
| Weight | 310 | Kg | ||
| Dimensions (LxWxH) | 1760x1030x2180 | mm |